Connect on Facebook!
Follow @PurdueRP
Watch our video.
Join us on Linked In
Media/Telecommunications
Waveform Communication, LLC
| Website | http://www.waveformcommunication.com/ |
|---|---|
| Park | Purdue Research Park of Indianapolis |
| Building | Purdue Technology Center of Indianapolis![]() |
| Business Classification | Media/Telecommunications |
About Waveform Communication LLC
Waveform Communication is developing an algorithm that may improve voice searches on computers and smartphones, help people who wear hearing aids make a better distinction between similar sounding words, and has other applications.
Voice to Print Captioning LLC
| Website | http://www.voicetoprint.com/ |
|---|---|
| Park | Purdue Research Park of Northwest Indiana |
| Building | Purdue Technology Center of Northwest Indiana![]() |
| Business Classification | Media/Telecommunications |
About Voice to Print Captioning LLC
Before opening Voice to Print Captioning, Kathy Cortopassi owned C&S Reporting, a court-reporting agency with offices in Chicago and Hammond. Voice to Print works with people in Indiana and throughout the world to provide service to its clients. Voice to Print is an Ethics First company. For more information, call 219-865-7837 or email scheduling@voicetoprint.com.
Dearing Group
| Website | http://www.dearing-group.com/ |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Building | International Technology Center![]() |
| Contact Information | 1330 Win Hentschel Blvd.Suite 130West Lafayette, IN 47906765-423-5470agency@dearing-group.com |
| Business Classification | Media/Telecommunications |
| Business Service | Prof Services |
Cogent Media Group, Inc.
| Website | http://www.cogentmediagroup.com/ |
|---|---|
| Park | Purdue Research Park of Indianapolis |
| Building | Purdue Technology Center of Indianapolis![]() |
| Business Classification | Media/Telecommunications |
About Cogent Media Group, Inc.
Cogent Media Group is geared toward developing new and existing ideas. We accomplish this with creativity, technology and business savvy. We are always in the lead in the ever-changing e-marketplace due to our in-house talent that develops high-impact websites and interactive media.
WLFI - TV 18
| Website | http://www.wlfi.com |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Business Classification | Media/Telecommunications |
| Business Service | Prof Services |
Spread Spectrum and Satellite Communications Laboratory (S3CRL)
| Website | https://engineering.purdue.edu/S3CRL |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Building | Kurz Purdue Technology Center![]() |
| Business Classification | Media/Telecommunications |
| Business Service | High Tech |
About Spread Spectrum and Satellite Communications Laboratory (S3CRL)
The S3CRLab supports the Communication Research Lab. It provides a facility for research that utilizes proprietary information from its sponsors. The S3CRLab focuses on spread-spectrum and satellite communications research.
River Valley Wireless, LLC
| Website | http://www.rivervalleywireless.com |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Building | Kurz Purdue Technology Center![]() |
| Business Classification | Media/Telecommunications |
| Business Service | High Tech |
Indy Audio Labs
| Website | http://www.indyaudiolabs.com |
|---|---|
| Park | Purdue Research Park of Indianapolis |
| Building | Purdue Technology Center of Indianapolis![]() |
| Contact Information | n/a |
| News Stories | Indy Audio Labs secures $600,000 in funding, sets headquarters at Purdue Research Park of Indianapolis Purdue Research Park-based company receives engineering design award |
| Business Classification | Media/Telecommunications |
C-SPAN Archives
| Website | http://www.c-spanarchives.org/ |
|---|---|
| Park | Purdue Research Park of West Lafayette |
| Building | Vistech 1![]() |
| Business Classification | Media/Telecommunications |
| Business Service | High Tech |
About C-SPAN Archives
The C-SPAN Archives records, indexes, and archives all C-SPAN programming for historical, educational, research, and archival uses.
Advanced Digital Imaging
| Park | Purdue Research Park of West Lafayette |
|---|---|
| Business Classification | Media/Telecommunications |
| Business Service | High Tech |




